RC08 Mini All-in-one Owl Video Soundbar
Home | RC08 Mini All-in-one Owl Video Soundbar
A versatile Mini All-in-one Owl Video Soundbar to bring more collaboration, clarity and connectivity to your world. This work with every kind of display devices. RC08 works in your world and let you interact your way.
Camera | |
---|---|
Sensor | 1/2.8 inch, CMOS, 2.07M pixel |
Scanning Mode | Progressive |
Lens Mount | M12 |
Lens 1 | Focus: f=2.8mm, HFOV: 90° |
Autofocus | SupportTOF |
Minimal Illumination | 0.5Lux @ (F2.0, AGC ON) |
Shutter | 1/30s ~ 1/10000s |
Resolution Landscape Mode/strong> | 1600 x 896, 320 x 240, 352 x 288, 640 x 480, 720 x 480, 720 x 576, 1280 x 720, 1024 x 768, 1024 x 576, 960x 540, 848 x 480, 800 x 600, 800 x 448, 640 x 360, 512 x 288, 480 x 272, 424 x 320, 424 x 240, 320 x 180, 1920 x 1080 |
Resolution Landscape Mode/strong> | 720 x 1280, 768 x 1024, 576 x 1024, 480 x 848, 448 x 800, 576 x 720, 480 x 720, 288 x 512, 272 x 480, 320 x 424, 288 x 352, 480 x 640, 896 x 1600 |
White Balance | Auto, Manual, VAR |
Camera Stand | Standard Damping Rotary Support |
Privacy Masking | Support |
Digital Noise Reduction | 2D,3D digital noise reduction |
Backlight Compensation | Support |
General specification | |
---|---|
Input Voltage | 5V (USB power supply) |
Input Current | 0.5A |
Operating Temperature | 0°C ~ 40°C (32°F ~ 104°F) |
Storage Temperature | -40°C ~ 60°C (-40°F ~ 140°F) |
Power Consumption | 2.5W |
Size | 121mm*32mm*31mm (without bracket) |
Net Weight | 0.2kg |
MTBF | >30000h |
Audio algorithm | |
---|---|
Audio algorithm | Support AEC/AGC/ANS |
Full frequency speaker | 82dB SPL in the case of 0.5 meter |
Microphone array | Omnidirectional microphone, Sensitivity:-30±2dB |
Input/Output Interface | |
---|---|
USB Interface | 1 * USB2.0, Type C; |
USB Features | |
---|---|
Operate System | Windows® 7 (only 1080P and below supported), Windows 8.1, Windows 10 or higher, macOS™ 10.10 or higher, Google™ Chromebook™ Version, 76.0.3809.136 or higer, Linux, Android |
Hardware Requirement | 2.4 GHz Intel® Core 2TM Duo processor or higher, 2 GB of memory or higher, USB 2.0 interface |
Color System/ compression | YUY2 / H.264 / MJPEG |
Video System | 1080p@30fps/25fps, 720p@30fps/25fps, 960x540p@30fps/25fps, 640x360p@30fps/25fps |
USB Video Communication | UVC 1.1 |
UAC | Support |
UAC PTZ Control | Support ePTZ |