E-Series Interactive Flat Panels Display
Home | E-Series Interactive Flat Panels Display
Model | E-series 4K Ultra HD Panels with Android 11.0 | |||||
---|---|---|---|---|---|---|
LCD | LCD Size | 65" | 75" | 86" | ||
Active Area | 1429mm * 804mm | 1650mm * 928mm | 1895mm * 1060mm | |||
Backlight | DLED | |||||
Resolution | 3840×2160 pixels | |||||
Brightness | 350 cd/㎡ | |||||
Pixcel Pitch | 0.4296x0.4296mm | |||||
Contrast Ratio | 5000:1 | |||||
Response Time | 6.5ms | |||||
Aspect ratio | 16:9 | |||||
Touch Screen Type | IR | |||||
Touch Points | 20 Points | |||||
Frame Frequency | 60hz | |||||
Angle of View | 178° | |||||
Aging | ≥50,000 H | |||||
Tempered Glass | Physical Tempered Mohs7 explosion-proof Anti-Glare glass | |||||
Android System | CPU | Octa-Core (A73*4+ A53*4) | ||||
GPU Core number | Octa -Core, Mali G52 MP8 @2.28GHz | |||||
RAM | 4GB; Customize: 8GB (Max.), DDR4 | |||||
ROM | 32GB; Customize: 128GB (Max.), eMMC | |||||
System Version | Android 11.0 | |||||
I/O Interfaces | Front Port | USB3.0*3/HDMI*1/Touch *1/TYPE-C*1 | ||||
Rear Port | Side: HDMI IN*2/ TOUCH USB*1/HDMI OUT*1/MICIN*1/ ANDROID USB*1/ USB3.0*2/ OTG USB*1 | |||||
Bottom Side: TYPEC*1/VGA*1/EARPHONE OUT*1/RJ45 IN*1/RJ45 OUT*1/SPDIF*1/TOUCH USB*1/DP IN*1 | ||||||
power | Power Supply | 100 V ~ 240 V, 50-60 Hz | ||||
Rated Power | ≤320W | - | ||||
Standby Power | ≤0.5W | - | ||||
Builtin Speaker | 2 X 8Ω15W | |||||
AC Inputr | X1 | |||||
Power Switch | X1 | |||||
Dimensions & Weight | Net Weight | - | 61.8Kg | - | ||
Gross Weight | - | 81.3Kg | - | |||
Dimensions | 1707.1*91.8*1022.7mm | - | ||||
Package Dimensions | 1873*270*1197mm | - | ||||
Shell Material | Aluminum Alloy | |||||
Software Features | Interactive Board Software | Fully Functional White Board Software integrated in Android |
Easytoinsertvideo, PPT, Internetphoto, table,etc.
Supportmulti-user management & multi-window